<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Mobileaholic.com</title>
		<description><![CDATA[Perpetuating the addiction to mobile technologies.]]></description>
		<link>http://www.mobileaholic.com/</link>
		<lastBuildDate>Sun, 05 Sep 2010 02:09:29 +0000</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.mobileaholic.com/images/M_images/joomla_rss.png</url>
			<title>Mobileaholic.com</title>
			<link>http://www.mobileaholic.com/</link>
			<description>Perpetuating the addiction to mobile technologies.</description>
		</image>
		<item>
			<title>BlackBerry Torch 9800 gets the Colorware treatment, sees value increase infinitely</title>
			<link>http://www.mobileaholic.com/news/10163-blackberry-torch-9800-gets-the-colorware-treatment-sees-value-increase-infinitely</link>
			<guid>http://www.mobileaholic.com/news/10163-blackberry-torch-9800-gets-the-colorware-treatment-sees-value-increase-infinitely</guid>
			<description><![CDATA[<div id='article_intro_ag'><div><a target="_blank" rel="nofollow" href="http://www.engadget.com/2010/09/04/blackberry-torch-9800-gets-the-colorware-treatment-sees-value-i/"></a></div>
So look -- RIM's <a target="_blank" rel="nofollow" href="http://www.engadget.com/2010/08/04/blackberry-torch-review/">BlackBerry Torch 9800</a> isn't exactly the barnburner-of-a-smartphone that we were hoping it'd be, but at least it looks snazzy, right? <i>Right</i>? Regardless of your answer to that, it's a bona fide fact that <a target="_blank" rel="nofollow" href="http://www.engadget.com/tag/Colorware/">Colorware</a> has outdone itself on this one. Usually, it's most fun to toy around with the company's endless array of hues in order to create the <a target="_blank" rel="nofollow" href="http://www.engadget.com/2009/05/11/kindle-2-gets-the-colorware-treatment-prepares-to-burn-some-ret/">most hideous version</a> of your favorite gadget before pretending to hit the order button, but for whatever reason, the first handset to ship with <a target="_blank" rel="nofollow" href="http://www.engadget.com/2010/04/27/rim-shows-off-blackberry-6-on-video/">BlackBerry OS 6</a> actually looks dapper in red and white. Or maybe that's just the <a target="_blank" rel="nofollow" href="http://www.engadget.com/tag/nc+state">Wolfpack</a> in us <a target="_blank" rel="nofollow" href="http://www.engadget.com/editor/darren-murph">talking</a>. Either way, it's available to customize now in the source link for $250 (send your own) or $1,050 (buy new sans a contract). Video's after the break, should you need one.<p><a target="_blank" rel="nofollow" href="http://www.engadget.com/2010/09/04/blackberry-torch-9800-gets-the-colorware-treatment-sees-value-i/" rel="bookmark">Continue reading <em>BlackBerry Torch 9800 gets the Colorware treatment, sees value increase infinitely</em></a></p><p><a target="_blank" rel="nofollow" href="http://www.engadget.com/2010/09/04/blackberry-torch-9800-gets-the-colorware-treatment-sees-value-i/">BlackBerry Torch 9800 gets the Colorware treatment, sees value increase infinitely</a> originally appeared on <a target="_blank" rel="nofollow" href="http://www.engadget.com">Engadget</a> on Sat, 04 Sep 2010 21:16:00 EST.  Please see our <a target="_blank" rel="nofollow" href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6></h6><a target="_blank" rel="nofollow" href="http://www.engadget.com/2010/09/04/blackberry-torch-9800-gets-the-colorware-treatment-sees-value-i/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a target="_blank" rel="nofollow" href="http://www.engadget.com/forward/19621046/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a target="_blank" rel="nofollow" href="http://www.engadget.com/2010/09/04/blackberry-torch-9800-gets-the-colorware-treatment-sees-value-i/#comments" title="View reader comments on this entry">Comments</a></div><div id='article_full_ag'><br/><a href='http://www.engadget.com/2010/09/04/blackberry-torch-9800-gets-the-colorware-treatment-sees-value-i/' target='_blank'>Read full article >> </a></div>]]></description>
		<dc:creator>Engadget</dc:creator>
			<pubDate>Sun, 05 Sep 2010 02:16:00 +0000</pubDate>
		</item>
		<item>
			<title>Shocker: Huawei Ideos may be headed to T-Mobile</title>
			<link>http://www.mobileaholic.com/news/10161-shocker-huawei-ideos-may-be-headed-to-t-mobile</link>
			<guid>http://www.mobileaholic.com/news/10161-shocker-huawei-ideos-may-be-headed-to-t-mobile</guid>
			<description><![CDATA[<div id='article_intro_ag'><div><a target="_blank" rel="nofollow" href="http://mobile.engadget.com/2010/09/04/shocker-huawei-ideos-may-be-headed-to-t-mobile/"></a></div>
<a target="_blank" rel="nofollow" href="http://www.engadget.com/2010/09/03/huawei-ideos-hands-on/">Huawei wants to bring Android to the masses</a>, and it sounds like one cellular carrier may already be on board -- the <em>Wall Street Journal</em> reports that T-Mobile is presently in talks to offfer the 2.8-inch, Android 2.2 smartphone and could begin selling it by Yuletide. Of course, considering China-based Huawei expects the reasonably-attractive device could cost as little as $100 <em>off-contract</em>, it's not terribly surprising that any carrier you'd care to name would be champing at the bit to grab one. "It's safe to assuming we're talking to all of the major carriers," a Huawei spokeswoman said.<p><a target="_blank" rel="nofollow" href="http://mobile.engadget.com/2010/09/04/shocker-huawei-ideos-may-be-headed-to-t-mobile/">Shocker: Huawei Ideos may be headed to T-Mobile</a> originally appeared on <a target="_blank" rel="nofollow" href="http://mobile.engadget.com">Engadget Mobile</a> on Sat, 04 Sep 2010 20:01:00 EST.  Please see our <a target="_blank" rel="nofollow" href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6></h6><a target="_blank" rel="nofollow" href="http://mobile.engadget.com/2010/09/04/shocker-huawei-ideos-may-be-headed-to-t-mobile/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a target="_blank" rel="nofollow" href="http://mobile.engadget.com/forward/19621499/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a target="_blank" rel="nofollow" href="http://mobile.engadget.com/2010/09/04/shocker-huawei-ideos-may-be-headed-to-t-mobile/#comments" title="View reader comments on this entry">Comments</a></div><div id='article_full_ag'><br/><a href='http://mobile.engadget.com/2010/09/04/shocker-huawei-ideos-may-be-headed-to-t-mobile/' target='_blank'>Read full article >> </a></div>]]></description>
		<dc:creator>Engadget</dc:creator>
			<pubDate>Sun, 05 Sep 2010 01:01:00 +0000</pubDate>
		</item>
		<item>
			<title>Android accounts for one-quarter of mobile web traffic, says Quantcast</title>
			<link>http://www.mobileaholic.com/news/10162-android-accounts-for-one-quarter-of-mobile-web-traffic-says-quantcast</link>
			<guid>http://www.mobileaholic.com/news/10162-android-accounts-for-one-quarter-of-mobile-web-traffic-says-quantcast</guid>
			<description><![CDATA[<div id='article_intro_ag'><div><a target="_blank" rel="nofollow" href="http://www.engadget.com/2010/09/04/android-accounts-for-one-quarter-of-mobile-web-traffic-says-qua/"></a></div>
It's terribly difficult to get reliable statistics, as numbers <a target="_blank" rel="nofollow" href="http://www.engadget.com/2010/03/29/stats-iphone-os-is-still-king-of-the-mobile-web-space-but-andr/">tend to vary drastically</a> depending upon whom you ask, but if you're inclined to believe that <a target="_blank" rel="nofollow" href="http://www.engadget.com/2010/08/12/gartner-and-idc-agree-the-android-invasions-accelerating-aroun/">Android</a> <a target="_blank" rel="nofollow" href="http://www.engadget.com/2010/08/04/npd-android-is-now-top-selling-os-in-american-smartphones/">is</a> <a target="_blank" rel="nofollow" href="http://www.engadget.com/2010/08/02/canalys-android-takes-q2-smartphone-market-share-lead-in-us-wit/">mopping</a> <a target="_blank" rel="nofollow" href="http://www.engadget.com/2010/07/09/comscore-android-grows-us-smartphone-market-share-as-all-others/">up</a> Apple and RIM's declining mobile mindshare in the US, you'll find nothing but corroboration from Quantcast. The analytics firm reckons a full one-quarter of mobile web traffic stateside comes from devices running Google's OS, though it's important to know that the iOS tallies apparently don't include the <a target="_blank" rel="nofollow" href="http://www.engadget.com/2010/04/17/report-ipad-grabbed-0-03-percent-of-all-web-traffic-in-its-firs/">web-friendly iPad</a>. You also might want to note that this is mobile <em>web</em> traffic here -- these days, we spend an increasing amount of our internet time in apps -- and since we're on a roll with the disclaimers, let's just add that these numbers have nothing to do with a company's financial success. Nokia can attest to that.<p><a target="_blank" rel="nofollow" href="http://www.engadget.com/2010/09/04/android-accounts-for-one-quarter-of-mobile-web-traffic-says-qua/">Android accounts for one-quarter of mobile web traffic, says Quantcast</a> originally appeared on <a target="_blank" rel="nofollow" href="http://www.engadget.com">Engadget</a> on Sat, 04 Sep 2010 19:02:00 EST.  Please see our <a target="_blank" rel="nofollow" href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6></h6><a target="_blank" rel="nofollow" href="http://www.engadget.com/2010/09/04/android-accounts-for-one-quarter-of-mobile-web-traffic-says-qua/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a target="_blank" rel="nofollow" href="http://www.engadget.com/forward/19621490/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a target="_blank" rel="nofollow" href="http://www.engadget.com/2010/09/04/android-accounts-for-one-quarter-of-mobile-web-traffic-says-qua/#comments" title="View reader comments on this entry">Comments</a></div><div id='article_full_ag'><br/><a href='http://www.engadget.com/2010/09/04/android-accounts-for-one-quarter-of-mobile-web-traffic-says-qua/' target='_blank'>Read full article >> </a></div>]]></description>
		<dc:creator>Engadget</dc:creator>
			<pubDate>Sun, 05 Sep 2010 00:02:00 +0000</pubDate>
		</item>
		<item>
			<title>Switched on: FaceTime prepares for prime time</title>
			<link>http://www.mobileaholic.com/news/10160-switched-on-facetime-prepares-for-prime-time</link>
			<guid>http://www.mobileaholic.com/news/10160-switched-on-facetime-prepares-for-prime-time</guid>
			<description><![CDATA[<div id='article_intro_ag'><em>Each week <a target="_blank" rel="nofollow" href="http://www.engadget.com/bloggers/ross-rubin">Ross Rubin</a> contributes <a target="_blank" rel="nofollow" href="http://www.engadget.com/tag/switchedon">Switched On</a>, a column about consumer technology.</em><br />
<br />
<div><a target="_blank" rel="nofollow" href="http://www.engadget.com/2010/09/04/switched-on-facetime-prepares-for-prime-time/"></a></div>
Perhaps the most-predicted announcement from Apple's September 1 press event is the <a target="_blank" rel="nofollow" href="http://www.engadget.com/2010/09/01/ipod-touch-2010-first-hands-on/">addition of two cameras</a> to the iPod touch. Long before Apple revealed its FaceTime videoconferencing software with the iPhone 4, various disassemblers notice that there seemed to be a place left open for a camera in the last iPod touch, despite Apple's claim that the product didn't "need more stuff." Nonetheless, few could deny the usefulness of such an add-on, particularly when paired with the iPod touch's relatively generous internal memory capacity. <br />
<br />
Now, though, adding image and video capture to the touch makes even more sense. Apple's FaceTime video chat software is Wi-Fi-only, and while 3G support would certainly make It more useful on the go, imbuing the iPod touch with the ability to make video calls greatly expands Apple's addressable market with FaceTime, brings the touch into a whole new category and possibly make it the first affordable, carrier-independent mass market videophone.<p><a target="_blank" rel="nofollow" href="http://www.engadget.com/2010/09/04/switched-on-facetime-prepares-for-prime-time/" rel="bookmark">Continue reading <em>Switched on: FaceTime prepares for prime time</em></a></p><p><a target="_blank" rel="nofollow" href="http://www.engadget.com/2010/09/04/switched-on-facetime-prepares-for-prime-time/">Switched on: FaceTime prepares for prime time</a> originally appeared on <a target="_blank" rel="nofollow" href="http://www.engadget.com">Engadget</a> on Sat, 04 Sep 2010 18:00:00 EST.  Please see our <a target="_blank" rel="nofollow" href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6></h6><a target="_blank" rel="nofollow" href="http://www.engadget.com/2010/09/04/switched-on-facetime-prepares-for-prime-time/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a target="_blank" rel="nofollow" href="http://www.engadget.com/forward/19621451/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a target="_blank" rel="nofollow" href="http://www.engadget.com/2010/09/04/switched-on-facetime-prepares-for-prime-time/#comments" title="View reader comments on this entry">Comments</a></div><div id='article_full_ag'><br/><a href='http://www.engadget.com/2010/09/04/switched-on-facetime-prepares-for-prime-time/' target='_blank'>Read full article >> </a></div>]]></description>
		<dc:creator>Engadget</dc:creator>
			<pubDate>Sat, 04 Sep 2010 23:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Verizon Offers 3G Smartphone Prepaid Data Packages</title>
			<link>http://www.mobileaholic.com/news/10158-verizon-offers-3g-smartphone-prepaid-data-packages</link>
			<guid>http://www.mobileaholic.com/news/10158-verizon-offers-3g-smartphone-prepaid-data-packages</guid>
			<description><![CDATA[<div id='article_intro_ag'>As Hurricane Earl approaches the East Coast, Verizon rolls out new prepaid data plans for smartphones--and emergency equipment in case the storm affects customers.   -  Network operator Verizon Wireless announced it will be expanding its
portfolio of prepaid offerings to include a new 3G Prepaid data package
that lets customers access unlimited data on select 3G smartphones and
multimedia phones for $30 monthly access. Multimedia phone customers
also have the o...</div><div id='article_full_ag'><br/><a href='http://www.eweek.com/c/a/Mobile-and-Wireless/Verizon-Offers-3G-Smartphone-Prepaid-Data-Packages-774997/?kc=rss' target='_blank'>Read full article >> </a></div>]]></description>
		<dc:creator>eWeek</dc:creator>
			<pubDate>Sat, 04 Sep 2010 15:53:11 +0000</pubDate>
		</item>
	</channel>
</rss>
